Edmonds Coho Derby Leaderboard

Derby Statistics
Statistics as of: Oct 22, 5:26 am (Refreshes every minute)
Total Number of Adult Participants: 925
Total Number of Youth Participants: 100
Total Number of Fish Recorded: 423
Total Combined Weight of Fish Recorded: 2,456 lbs
Average Weight of Fish Recorded: 5.81 lbs

Show All Results

Leaders
Rank Weight Time Participant
1) 13.14 lbs9/7 11:19JOHANNAH CHAMBERLAIN - SNOHOMISH, WA (#1642)
2) 11.45 lbs9/7 11:36KELLI LACHAPELLE - SNOHOMISH, WA (#4018)
3) 11.11 lbs9/7 12:37BILL CONROY - EDMONDS, WA (#1381)
4) 10.97 lbs9/7 13:22TAFT MATHERLY - MILL CREEK, WA (#4037)
5) 10.92 lbs9/7 11:27JARETT WALDEMER - ARLINGTON, WA (#4090)
6) 10.04 lbs9/7 10:27MIKE CONNOR - LYNNWOOD, WA (#1195)
7) 9.97 lbs9/7 12:16HENRY JOHNSON - SNOHOMISH, WS (#1370)
8) 9.62 lbs9/7 10:56STEVE HOOPES - LYNNWOOD, WA (#4047)
9) 9.46 lbs9/7 12:17LYLE MASSA - EDMONDS, WA (#1218)
10) 9.39 lbs9/7 9:03STEVEN KNECHTEL - WOODINVILLE, WA (#1526)
11) 9.38 lbs9/7 13:34BRIAN ONEILL - MARYSVILLE, WA (#1567)
12) 9.21 lbs9/7 11:10JOE CUNHA - CLINTON, WA (#1471)
13) 8.95 lbs9/7 13:44MARK MANEVAL - SNOHOMISH, WA (#1443)
14) 8.93 lbs9/7 11:40STEVEN LONG - EDMONDS, WA (#1436)
15) 8.78 lbs9/7 14:03DANIEL DEYMONAZ - MOUNTLAKE TERRACE, WASHINGTON (#1406)
16) 8.75 lbs9/7 12:04CHRIS ADDISYN - BOTHELL, WA (#1056)
17) 8.67 lbs9/7 13:00JIM POTTS - LYNNWOOD, WA (#4092)
18) 8.57 lbs9/7 9:47PAUL PETERSON - EVERETT, WA (#4269)
19) 8.57 lbs9/7 11:25JONATHAN DURGAN - MARYSVILLE, WA (#1463)
20) 8.53 lbs9/7 11:11ADAM BURKE - EVERETT, WA (#4098)

Adult Leaders
Rank Weight Time Participant
1) 13.14 lbs9/7 11:19JOHANNAH CHAMBERLAIN - SNOHOMISH, WA (#1642)
2) 11.45 lbs9/7 11:36KELLI LACHAPELLE - SNOHOMISH, WA (#4018)
3) 11.11 lbs9/7 12:37BILL CONROY - EDMONDS, WA (#1381)
4) 10.97 lbs9/7 13:22TAFT MATHERLY - MILL CREEK, WA (#4037)
5) 10.92 lbs9/7 11:27JARETT WALDEMER - ARLINGTON, WA (#4090)
6) 10.04 lbs9/7 10:27MIKE CONNOR - LYNNWOOD, WA (#1195)
7) 9.62 lbs9/7 10:56STEVE HOOPES - LYNNWOOD, WA (#4047)
8) 9.39 lbs9/7 9:03STEVEN KNECHTEL - WOODINVILLE, WA (#1526)
9) 9.38 lbs9/7 13:34BRIAN ONEILL - MARYSVILLE, WA (#1567)
10) 9.21 lbs9/7 11:10JOE CUNHA - CLINTON, WA (#1471)

Youth Leaders
Rank Weight Time Participant
1) 9.97 lbs9/7 12:16HENRY JOHNSON - SNOHOMISH, WS (#1370)
2) 9.46 lbs9/7 12:17LYLE MASSA - EDMONDS, WA (#1218)
3) 8.26 lbs9/7 10:02FORREST MILLER - FOX ISLAND, WA (#4178)
4) 7.75 lbs9/7 12:14RAUL RIVAS DOMINGO - SEATTLE, WA (#1297)
5) 7.54 lbs9/7 8:26RYDER BONE - LAKE STEVENS, WA (#4145)
6) 7.51 lbs9/7 8:27FLORENCE KOCH - MUKILTEO, WA (#4040)
7) 7.42 lbs9/7 13:57ANSEL GIORDANO - EDMONDS, WASHINGTON (#1615)
8) 7.23 lbs9/7 13:47STEFAN KRZESZOWSKI - EDMONDS, WA (#1466)
9) 7.07 lbs9/7 11:57HAYDEN TANGEDAHL - BELLINGHAM, WASHINGTON (#1216)
10) 7.03 lbs9/7 9:10BOWIE WILLIAMS - RAVENSDALE, WA (#1667)

Show All Results
Powered by www.SimpleDerby.com