Edmonds Coho Derby Leaderboard

Derby Statistics
Statistics as of: Sep 18, 11:02 am
Total Number of Adult Participants: 811
Total Number of Youth Participants: 80
Total Number of Fish Recorded: 388
Total Combined Weight of Fish Recorded: 2,199 lbs
Average Weight of Fish Recorded: 5.67 lbs

Show Leaders

Complete Results
Rank Weight Time Participant
1) 10.27 lbs9/6 13:30KEN HAARSMA - GRANDVIEW, WA (#1355)
2) 9.52 lbs9/6 13:46RAJA AZAR - MOUNTLAKE TERRACE, WA (#1123)
3) 9.48 lbs9/6 9:19SHANE KLOSOWSKI - BREMERTON, WA (#1393)
4) 9.36 lbs9/6 10:01TODD DELKER - WOODINVILLE, WA (#3102)
5) 9.04 lbs9/6 10:02JACOB PAK - BOTHELL, WA (#1656)
6) 8.94 lbs9/6 10:19LORENZO ROSSITER - EVERETT, WA (#3372)
7) 8.58 lbs9/6 12:45CHRIS MURRAY - CAMANO ISLAND, WASHINGTON (#1286)
8) 8.55 lbs9/6 12:06CHRIS SHERWOOD - MUKILTEO, WA (#1250)
9) 8.30 lbs9/6 13:15SEAN MOSER - ARLINGTON, WA (#3360)
10) 8.23 lbs9/6 13:53TATE MATHERLY - ENUMCLAW, WA (#1053)
11) 8.22 lbs9/6 10:26MICHAEL HAGEN - SEATTLE, WA (#1296)
12) 8.11 lbs9/6 11:43VICKI MCGINNIS - LAKE STEVENS, WA (#3274)
13) 8.10 lbs9/6 13:42TERRENCE HILL - CHENEY, WA (#1466)
14) 8.08 lbs9/6 13:28RAUL QUEZADA - LYNNWOOD, WA (#3002)
15) 8.03 lbs9/6 13:50MIKE VANDERMEULEN - PASCO, WA (#1113)
16) 7.97 lbs9/6 13:39BRYAN MELDAHL - LYNNWOOD, WA (#1144)
17) 7.95 lbs9/6 12:45HAROLD (BILL) MERRILL - LYNNWOOD, WA (#3346)
18) 7.95 lbs9/6 13:24COOPER HANSON - ENUMCLAW, WASHINGTON (#1060)
19) 7.91 lbs9/6 13:14JAMES HANSEN - LAKE STEVENS, WA (#1201)
20) 7.88 lbs9/6 12:58JOE DILORIO - SNOHOMISH, WA (#3358)
21) 7.88 lbs9/6 14:02BRENT JONES - SEATTLE, WA (#1227)
22) 7.81 lbs9/6 13:58RYLAND STEIGER - EDMONDS, WA (#1397)
23) 7.74 lbs9/6 13:55DAVID HUNTER - MONROE, WA (#3322)
24) 7.69 lbs9/6 12:06JOHN TYTUS - SEATTLE, WA (#1251)
25) 7.69 lbs9/6 13:17GRACE KAROW - SEATTLE, WA (#1038)
26) 7.69 lbs9/6 13:59IAN OORT - EVERETT, WA (#1472)
27) 7.67 lbs9/6 12:02CHIP SUNDERLAND - EVERETT, WA (#3201)
28) 7.65 lbs9/6 13:29KYLE SCHAB - LYNNWOOD, WA (#3001)
29) 7.58 lbs9/6 12:59JERRY BICA - BOTHELL, WA (#1495)
30) 7.56 lbs9/6 13:43HUDSON KELLER - EVERETT, WA (#3243)
31) 7.55 lbs9/6 12:40VINCE IVELIA - LAKE STEVENS, WA (#1117)
32) 7.55 lbs9/6 13:00AMANDA WILLIS - EVERETT, WA (#1547)
33) 7.54 lbs9/6 9:20ARROW NEWSOME - EDMONDS, WA (#1421)
34) 7.54 lbs9/6 12:44WALKER DALE - STANWOOD, WASHINGTON (#1233)
35) 7.53 lbs9/6 13:39TATUM DANA - SHORELINE, WA (#1110)
36) 7.51 lbs9/6 13:30RICH VAN ZANTEN - SEDRO-WOOLLEY, WA (#1354)
37) 7.46 lbs9/6 13:48REED SWANSON - GRANITE FALLS, WA (#3315)
38) 7.40 lbs9/6 10:42ROBERT MEEK - SNOHOMISH, WA (#1302)
39) 7.40 lbs9/6 13:55CHERRI JEFFREY - BOTHELL, WASHINGTON (#1236)
40) 7.34 lbs9/6 13:49TOM ALONGI - PHOENIX, AZ (#3316)
41) 7.33 lbs9/6 13:55JOSH VERHEUL - SULTAN, WA (#3051)
42) 7.30 lbs9/6 9:19RANDELL KAY - BELFAIR, WA (#1392)
43) 7.30 lbs9/6 13:21BROOKE ERICKSON - DUVALL, WA (#1613)
44) 7.27 lbs9/6 12:56STEVEN MOEHRING - SEATTLE, WA (#1639)
45) 7.27 lbs9/6 13:50JEFF GRIFFIN - BELLEVUE, WA (#1085)
46) 7.20 lbs9/6 12:50BOB NICHOLS - SNOHOMISH, WA (#3304)
47) 7.15 lbs9/6 13:05ROBERT BUMPUS - SNOHOMISH, WA (#3076)
48) 7.14 lbs9/6 12:07SANG LEE - MILL CREEK, WA (#1414)
49) 7.13 lbs9/6 12:06CRAIG BISHOP - BOTHELL, WA (#1264)
50) 7.12 lbs9/6 13:28MATT HAIDER - GRANITE FALLS, WA (#1457)
51) 7.09 lbs9/6 10:03VADIM PASCAL - EVERETT, WA (#1625)
52) 7.09 lbs9/6 10:33GARY FIKSE - EDMONDS, WA (#1089)
53) 7.08 lbs9/6 13:58TIM LENNOX - BURLINGTON, WA (#1647)
54) 7.05 lbs9/6 10:45TONY FISHER - MUKILTEO , WA (#3378)
55) 7.05 lbs9/6 13:46ELLEN BEAL - EVERETT, WA (#3376)
56) 7.03 lbs9/6 12:59BILL CONROY - EDMONDS, WA (#1545)
57) 7.00 lbs9/6 13:01TIM BEARD - MUKILTEO, WA (#1544)
58) 6.99 lbs9/6 11:16DAVID BARBIERI - FIRTH, ID (#1056)
59) 6.97 lbs9/6 13:38SARINA BARRETT - ARLINGTON, WA (#3334)
60) 6.96 lbs9/6 13:14SHANE MCKINLEY - EVERETT, WA (#3361)
61) 6.95 lbs9/6 14:15NICK BARKER - BOTHELL, WA (#1503)
62) 6.93 lbs9/6 13:07JAMIE GETTER - SEATTLE, WA (#3052)
63) 6.88 lbs9/6 10:55BRAD BOTH - LYNNWOOD, WA (#1290)
64) 6.87 lbs9/6 9:56BRETT BLANCHARD - STANWOOD, WA (#3239)
65) 6.86 lbs9/6 12:01MASON ENGELS - EVERETT, WASHINGTON (#1093)
66) 6.86 lbs9/6 13:21MARK HILDE - AUBURN, WA (#1179)
67) 6.85 lbs9/6 13:42ADAM BECKER - GRANITE FALLS, WA (#1200)
68) 6.84 lbs9/6 11:27ARNE FERKINGSTAD - EDMONDS, WA (#1126)
69) 6.83 lbs9/6 9:21SCOTT MILLER - LYNNWOOD, WA (#1557)
70) 6.83 lbs9/6 13:46NAJIB AZAR - MOUNTLAKE TERRACE, WA (#1125)
71) 6.82 lbs9/6 9:20ENRIQUE VELASCO - BOTHELL, WA (#1489)
72) 6.82 lbs9/6 12:28MARK A MORRISON - MOUNTLAKE TERRACE, WA (#1271)
73) 6.82 lbs9/6 14:03CORY ANGUISH - MOUNTLAKE TERRACE, WA (#1352)
74) 6.79 lbs9/6 13:33JAMIE BRIGHT - DUVALL, WA (#1328)
75) 6.78 lbs9/6 11:12BENNETT JONES - SEATTLE, WA (#1455)
76) 6.78 lbs9/6 13:19MICHAEL JUSTICE - GIG HARBOR, WASHINGTON (#1324)
77) 6.78 lbs9/6 14:01HENRY JOHNSON - SNOHOMISH, WA (#1308)
78) 6.76 lbs9/6 13:09KEYLYE FLAHERTY - WOODINVILLE, WA (#3099)
79) 6.74 lbs9/6 13:47KEVIN LAFONTAINE - MARYSVILLE, WA (#3269)
80) 6.73 lbs9/6 13:19MATTHEW JUSTICE - GIG HARBOR, WASHINGTON (#1325)
81) 6.72 lbs9/6 12:45JASON SHEVENKO - LYNNWOOD, WASHINGTON (#1505)
82) 6.71 lbs9/6 13:00PETER COURCY - OLYMPIA, WA (#1276)
83) 6.71 lbs9/6 13:35DEBBIE CLARK - MARYSVILLE, WA (#3321)
84) 6.71 lbs9/6 13:52JAMES FAIRCHILD - EDMONDS WA, WA (#1322)
85) 6.70 lbs9/6 12:20GRADY BROWN - EDMONDS, WA (#1215)
86) 6.68 lbs9/6 10:30DANIEL SEMANSKEE - EDMONDS, WASHINGTON (#1289)
87) 6.66 lbs9/6 13:50KINSLEY KIKUCHI - SAMMAMISH, WASHINGTON (#1560)
88) 6.65 lbs9/6 12:57JAXON BRODEUR - SEATTLE, WASHINGTON (#1158)
89) 6.65 lbs9/6 13:30JOHN LATO JR - EVERETT, WA (#3343)
90) 6.65 lbs9/6 14:07CARI ECHELBARGER - EDMONDS, WA (#1607)
91) 6.63 lbs9/6 12:45DAVID SHEVENKO - LYNNWOOD, WA (#1073)
92) 6.62 lbs9/6 13:32MICHAEL MORAN - ROCK ISLAND, WS (#1094)
93) 6.60 lbs9/6 12:59GARRET HAYNES - SHORELINE, WA (#1090)
94) 6.60 lbs9/6 13:29JESSE MURPHY - MONROE, WA (#1525)
95) 6.60 lbs9/6 13:31BRIAN ELL - SHORELINE, WA (#3229)
96) 6.57 lbs9/6 14:06ANSEL GIORDANO - EDMONDS, WA (#1225)
97) 6.56 lbs9/6 13:03TRISTAN BAILEY - LYNNWOOD, WA (#1116)
98) 6.55 lbs9/6 10:36JACK GURNEE - LYNNWOOD, WA (#1082)
99) 6.55 lbs9/6 10:36JOE GURNEE - LYNNWOOD, WA (#1081)
100) 6.55 lbs9/6 13:12MASON GLASEL - SNOHOMISH, WA (#1381)
101) 6.55 lbs9/6 14:07SAM ECHELBARGER - EDMONDS, WA (#1605)
102) 6.55 lbs9/6 14:08ANTHONY SHURTS - BAYFIELD, CO (#1058)
103) 6.54 lbs9/6 12:28ETHAN ANDREW MORRISON - MOUNTLAKE TERRACE, WA (#1272)
104) 6.50 lbs9/6 13:08JAY PEDERSEN - EDMONDS, WA (#1418)
105) 6.49 lbs9/6 12:57JIM FREITAG - TULALIP, WA (#3040)
106) 6.48 lbs9/6 9:56PHILIP TRUMP - NORTH BEND, WA (#1228)
107) 6.48 lbs9/6 11:50MICHAEL STUMPF - EDMONDS, WA (#1518)
108) 6.48 lbs9/6 12:02JAMES CASPERS - STANWOOD, WA (#3231)
109) 6.48 lbs9/6 13:04DANIEL ROEHL - LYNNWOOD, WA (#1115)
110) 6.43 lbs9/6 13:08ZACHARY WHITMAN - SNOHOMISH, WASHINGTON (#1369)
111) 6.42 lbs9/6 9:59MIKE BLANCHARD - EVERETT, WA (#3240)
112) 6.38 lbs9/6 10:47BRIAN KRZESZOWSKI - EDMONDS, WA (#1429)
113) 6.38 lbs9/6 13:26GIL MENDOZA - LYNNWOOD, WA (#3221)
114) 6.37 lbs9/6 12:47PETER SALENTINE - SEATTLE, WA (#1103)
115) 6.36 lbs9/6 13:27DAN SIMPSON - SHORELINE, WA (#3004)
116) 6.34 lbs9/6 12:46JEANETTE MERRILL - LYNNWOOD, WA (#3347)
117) 6.34 lbs9/6 14:14MATT YGLESIAS - EDMONDS, WA (#1217)
118) 6.31 lbs9/6 12:27WINNY MARCA - EVERETT, WA (#3380)
119) 6.31 lbs9/6 14:19TYLER DOW - LANGLEY, WA (#1136)
120) 6.30 lbs9/6 14:17JOHNATHAN MEBUST - ENUMCLAW, WASHINGTON (#1435)
121) 6.29 lbs9/6 12:43RYAN WINCHESTER - TUKWILA, WA (#3261)
122) 6.29 lbs9/6 13:21PIPER HILDE - AUBURN, WA (#1180)
123) 6.28 lbs9/6 14:13BRANDT FOY - WOODINVILLE, WA (#3096)
124) 6.27 lbs9/6 10:25MARK HAGEN - MARYSVILLE, WA (#3237)
125) 6.27 lbs9/6 13:49YING TONG - SAMMAMISH, WASHINGTON (#1559)
126) 6.26 lbs9/6 12:52TRAVIS SOFU - LAKE STEVENS, WA (#3305)
127) 6.26 lbs9/6 14:02ERIK SIMONETTA - KENMORE, WA (#1367)
128) 6.25 lbs9/6 10:37TODD ODELL - MONROE, WA (#1076)
129) 6.25 lbs9/6 11:12CAMERON MCCREA - COUPEVILLE, WA (#1339)
130) 6.25 lbs9/6 13:27BRADY SIMPSON - SHORELINE, WA (#3003)
131) 6.24 lbs9/6 13:22TIM CROSBY - SEABECK, WA (#1098)
132) 6.22 lbs9/6 12:20WARREN OVERMYER - SEATTLE, WA (#1432)
133) 6.22 lbs9/6 14:07REED JOHNSON - EDMONDS, WA (#1099)
134) 6.21 lbs9/6 12:44MORGAN WINCHESTER - TUKWILA, WA (#3262)
135) 6.20 lbs9/6 13:01BUCK DORAN - EDMONDS, WA (#1132)
136) 6.20 lbs9/6 14:06TERI JOHNSON - EDMONDS, WA (#1100)
137) 6.19 lbs9/6 13:55TIM TRABONT - SULTAN, WA (#1091)
138) 6.18 lbs9/6 12:46PARKER LEHMAN - SHORELINE, WA (#1492)
139) 6.15 lbs9/6 12:48RICH BRAUN - EVERETT, WA (#1001)
140) 6.15 lbs9/6 13:47RODNEY TURNER - WOODINVILLE, WA (#3072)
141) 6.14 lbs9/6 13:47RYAN NEWSOME - EDMONDS, WA (#1420)
142) 6.13 lbs9/6 13:51GARY HANSON - EVERETT, WA (#3222)
143) 6.12 lbs9/6 13:08JORDAN BOISSERANC - SEATTLE, WA (#1372)
144) 6.10 lbs9/6 13:23SHAY DAVIDSON - MOUNTLAKE TERRACE, WA (#1106)
145) 6.10 lbs9/6 13:50MELANIE VANDERMEULEN - MOUNT VERNON, WA (#1112)
146) 6.09 lbs9/6 9:21DONALD TABOR - YES, WASHINGTON (#1165)
147) 6.09 lbs9/6 9:40MILO FARNSWORTH - EDMONDS, WA (#1270)
148) 6.08 lbs9/6 13:30CHRISTIAN HASENBAUER - DUVALL, WA (#1524)
149) 6.07 lbs9/6 12:46PAUL LEHMAN - EDMONDS, WA (#1493)
150) 6.07 lbs9/6 13:56THOMAS SONG - EDMONDS, WASHINGTON (#1142)
151) 6.07 lbs9/6 14:02RANDY JOHNSON - SNOHOMISH, WA (#1305)
152) 6.05 lbs9/6 13:53MIKE DELINSKY (#3381)
153) 6.03 lbs9/6 13:49JUSTIN SWANSON - GRANITE FALLS, WA (#3314)
154) 6.01 lbs9/6 13:21TERRY HILDE - EDMONDS, WA (#1182)
155) 6.00 lbs9/6 9:19JEFF KUTZ - KINGSTON, WA (#1268)
156) 5.99 lbs9/6 13:08DAVE BOISSERANC - TULALIP, WA (#1370)
157) 5.99 lbs9/6 13:51KRIS CANNON - EVERETT, WA (#3223)
158) 5.98 lbs9/6 12:20SCOTT JAHNKE - SEATTLE, WA (#1431)
159) 5.97 lbs9/6 13:33SARA HOPKINS - EDMONDS, WA (#1445)
160) 5.96 lbs9/6 12:44LUKE MATESKY - SEATTLE, WA (#1138)
161) 5.95 lbs9/6 14:04KEVIN GIBSON - LYNNWOOD, WA (#1257)
162) 5.93 lbs9/6 12:03PETE BEER - SNOHOMISH, WA (#1358)
163) 5.93 lbs9/6 12:55WAIN JARVI - BOTHELL, WA (#1189)
164) 5.93 lbs9/6 13:41BRIAN HENTON - MARYSVILLE, WA (#3385)
165) 5.92 lbs9/6 11:32JORDAN SWEHLA - LAKE STEVENS, WA (#1428)
166) 5.91 lbs9/6 10:23GRETCHEN CRAWFORD - SAMMAMMISH, WA (#3006)
167) 5.91 lbs9/6 10:24ALLAN CRAWFORD - SAMMAMMISH, WA (#3005)
168) 5.91 lbs9/6 13:54JENNA PISEL - CAMANO ISLAND, WA (#3244)
169) 5.90 lbs9/6 13:32WESTON LAVIGUEURE - DUVALL, WA (#1009)
170) 5.87 lbs9/6 12:25MAKMAK RABOT - EVERETT, WA (#1394)
171) 5.87 lbs9/6 12:48JEREMY PAULUS - SEATTLE, WA (#1101)
172) 5.86 lbs9/6 13:41DREW NIXON - SEATTLE, WA (#1333)
173) 5.85 lbs9/6 12:05JESSICA ELLIS - KENMORE, WA (#3103)
174) 5.83 lbs9/6 12:20NILES DOUBLEDAY - EVERETT, WA (#3366)
175) 5.82 lbs9/6 13:24JAY MURPHY - EDMONDS, WA (#1134)
176) 5.79 lbs9/6 12:05MARCUS GLADDEN - SEATTLE, WA (#1319)
177) 5.79 lbs9/6 14:03JONATHAN DYKES - KENMORE, WA (#1300)
178) 5.75 lbs9/6 11:49JAMES FAHEY - EDMONDS, WA (#1517)
179) 5.73 lbs9/6 13:46SEBASTIAN AZAR - MOUNTLAKE TERRACE, WA (#1124)
180) 5.71 lbs9/6 13:07JARED BOISSERANC - EVERETT, WA (#1373)
181) 5.70 lbs9/6 10:36JOHN GURNEE - MILL CREEK, WA (#1080)
182) 5.70 lbs9/6 13:57LUCA DOVGALYUK - LYNNWOOD, WA (#1528)
183) 5.67 lbs9/6 11:16BRUCE MACK - SNOHOMISH, WA (#3049)
184) 5.67 lbs9/6 13:47JEFF WHITE - SEATTLE, WA (#1423)
185) 5.66 lbs9/6 10:18LYLE MASSA - EDMONDS, WA (#1349)
186) 5.66 lbs9/6 10:45HARVEY STANLEY - LAKE STEVENS, WA (#1604)
187) 5.66 lbs9/6 11:31STEPHEN ROMANOVICH - TACOMA, WA (#1083)
188) 5.66 lbs9/6 13:52JAREK SLIAUTER - BOTHELL, WA (#1156)
189) 5.64 lbs9/6 13:22DAN CROSBY - GRAHAM, WA (#1097)
190) 5.64 lbs9/6 13:57LIA DEYMONAZ - LYNNWOOD, WA (#1612)
191) 5.63 lbs9/6 14:06DOBIE STEIKUNAS - MARYSVILLE, WA (#1075)
192) 5.62 lbs9/6 12:55STEVE HOOPER - LYNNWOOD, WA (#3206)
193) 5.61 lbs9/6 11:36JEREMY LI - NEWCASTLE, WA (#1499)
194) 5.61 lbs9/6 13:50GRACE COALE - EDMONDS, WA (#1375)
195) 5.60 lbs9/6 13:09KAEL FLAHERTY - WOODINVILLE, WA (#3100)
196) 5.60 lbs9/6 13:29NORA HAIDER - GRANITE FALLS, WA (#1458)
197) 5.59 lbs9/6 12:19KYLE BROWN - EDMONDS, WA (#1214)
198) 5.57 lbs9/6 14:21DOMINIC DEMIERO - BRIER, WA (#1515)
199) 5.54 lbs9/6 13:41WALLACE NIXON - SEATTLE, WA (#1332)
200) 5.52 lbs9/6 12:00DARRIN ENGELS - EVERETT, WA (#1092)
201) 5.52 lbs9/6 13:36BECKY SAVAGE - KIRKLAND, WA (#1275)
202) 5.52 lbs9/6 13:37HAYDEN DANA - SHORELINE, WA (#1109)
203) 5.50 lbs9/6 13:41ROLAND NIXON - SEATTLE, WA (#1331)
204) 5.50 lbs9/6 14:06LIZ JOHNSTON - LYNNWOOD, WA (#1258)
205) 5.48 lbs9/6 13:49JOHN COALE - EDMONDS, WA (#1377)
206) 5.48 lbs9/6 14:09KUNYAO (KEN) ZHANG - LYNNWOOD, WA (#1309)
207) 5.46 lbs9/6 14:08AARON SHURTS - EDMONDS, WA (#1028)
208) 5.44 lbs9/6 13:53BRODY MOSELER - LANGLEY, WA (#1199)
209) 5.43 lbs9/6 11:16KELLI MACK - SNOHOMISH, WA (#3091)
210) 5.43 lbs9/6 13:07STEVE BODINE - WOODINVILLE, WA (#1002)
211) 5.40 lbs9/6 12:20REID BROWN - ORTING, WA (#1216)
212) 5.40 lbs9/6 13:34DAVID HOPKINS - EDMONDS, WA (#1130)
213) 5.39 lbs9/6 12:50ROB FOUNTAIN - KIRKLAND, WA (#3234)
214) 5.38 lbs9/6 13:58RUSLAN DOVGALYUK - LYNNWOOD, WA (#1527)
215) 5.38 lbs9/6 14:01WESLEY ROSS - LAKE STEVENS, WA (#1192)
216) 5.38 lbs9/6 14:09BLAKE BENDOCK-YANG - EDMONDS, WA (#1221)
217) 5.37 lbs9/6 13:35STACEY CAMBERS - EDMONDS, WA (#1207)
218) 5.37 lbs9/6 13:38JARETT WALDEMER - ARLINGTON, WA (#3333)
219) 5.37 lbs9/6 14:08MATT PERRY - KENT, WA (#1019)
220) 5.36 lbs9/6 13:20HEATHER JUSTICE - GIG HARBOR, WASHINGTON (#1326)
221) 5.34 lbs9/6 13:22MICHAEL TAVIS - BREMERTON, WA (#1442)
222) 5.31 lbs9/6 12:40RICK IVELIA - LAKE STEVENS, WA (#1118)
223) 5.31 lbs9/6 13:04MITCH RICE - LYNNWOOD, WA (#3249)
224) 5.31 lbs9/6 13:06SARAH MILLER - SHORELINE, WA (#1535)
225) 5.31 lbs9/6 14:02JON DURGAN - MOUNTLAKE TERRACE, WA (#1351)
226) 5.30 lbs9/6 12:01MATTHEW GROSS - SEATTLE, WA (#1534)
227) 5.28 lbs9/6 11:31MICHELLE SWEHLA - LAKE STEVENS, WA (#1427)
228) 5.28 lbs9/6 11:49TUAN VU - EVERETT, WA (#3377)
229) 5.27 lbs9/6 12:23JACOB WENZLER - BELLEVUE, WA (#1315)
230) 5.24 lbs9/6 10:54ASHLEY BOTH - LYNNWOOD, WA (#1291)
231) 5.24 lbs9/6 13:13DONNA SMYTH - SNOHOMISH, WA (#1379)
232) 5.24 lbs9/6 14:03ROBERT AGUILERA - SULTAN, WA (#1323)
233) 5.21 lbs9/6 13:53RORY MOSELER - LANGLEY, WA (#1198)
234) 5.19 lbs9/6 12:57RILEY CLARK - MONROE, WA (#3062)
235) 5.18 lbs9/6 13:05JACQUELINE BUMPUS - SNOHOMISH, WA (#3075)
236) 5.18 lbs9/6 13:23MARIBEL FAIN - DES MOINES, WA (#3032)
237) 5.18 lbs9/6 14:03GRANT BROWN - SHORELINE, WA (#1166)
238) 5.17 lbs9/6 12:02BRIAN LOPICCOLO - SEATTLE, WA (#1437)
239) 5.17 lbs9/6 13:31BOB DAVIDSON - MOUNTLAKE TERRACE, WA (#1107)
240) 5.15 lbs9/6 12:47TY SMITH - SEATTLE, WA (#1102)
241) 5.15 lbs9/6 13:42ADRIAN HARRIS - WOODWAY, WA (#1629)
242) 5.14 lbs9/6 11:15PARKER THURSTON - EDMONDS, WA (#3227)
243) 5.14 lbs9/6 13:32JAMES HABERMAN - EDMONDS, WA (#1384)
244) 5.14 lbs9/6 14:20KEITH LUTTRELL - MOUNTLAKE TERRACE, WA (#1187)
245) 5.13 lbs9/6 11:31SCOTT ROMANOVICH - TACOMA, WA (#1084)
246) 5.12 lbs9/6 13:14CONNOR NIELSEN - SEATTLE, WA (#1595)
247) 5.12 lbs9/6 13:35WALTER MATHIS - MARYVILLE , WA (#3320)
248) 5.12 lbs9/6 14:11BODEN RANDALL - SEATTLE, WA (#1044)
249) 5.12 lbs9/6 14:19LUKE LUTTRELL - EAST WENATCHEE, WA (#1186)
250) 5.11 lbs9/6 12:09DOUGLAS PATTERSON - EDMONDS, WA (#3218)
251) 5.11 lbs9/6 13:05MIMI WALTKE - EDMONDS, WA (#1389)
252) 5.09 lbs9/6 13:48DAVID PRESTON - EDMONDS, WA (#1444)
253) 5.09 lbs9/6 14:06GRETCHEN DEARDEN - LAKE STEVENS, WA (#1461)
254) 5.06 lbs9/6 13:13ROB FLAHERTY - WOODINVILLE, WA (#3101)
255) 5.05 lbs9/6 12:47MICHAEL SMART - SAMMAMISH, WA (#1104)
256) 5.05 lbs9/6 13:20DAN STAUFFER - KENMORE, WA (#1046)
257) 5.05 lbs9/6 13:24HAROLD SMYTH - SNOHOMISH, WA (#1380)
258) 5.03 lbs9/6 9:21KARINA JOHNSON - SHORELINE, WA (#3327)
259) 5.03 lbs9/6 10:46MICHAEL STANLEY - LAKE STEVENS, WA (#1602)
260) 5.03 lbs9/6 13:19ELIZABETH JOHNSON - SOUTH PASADENA, FL (#1327)
261) 5.02 lbs9/6 11:19KIRK LAKEY - BELLEVUE, WA (#1248)
262) 5.02 lbs9/6 13:14KEANE DALY - SEATTLE, WA (#1596)
263) 5.01 lbs9/6 13:54JOSH CLOGSTON - MUKILTEO, WA (#3245)
264) 4.99 lbs9/6 13:30JOHN LATO III - EVERETT, WA (#3344)
265) 4.98 lbs9/6 9:20JOHN ACKERMAN - EVERETT, WA (#3277)
266) 4.97 lbs9/6 13:56CHRISTOPHER SMITH - CLE ELUM, WA (#1336)
267) 4.95 lbs9/6 12:18KAI MICHAJLA (#3384)
268) 4.92 lbs9/6 13:33MICHAEL LAVIGUEURE - DUVALL, WA (#1008)
269) 4.92 lbs9/6 13:56SUNGKEUN CHANG - LYNNWOOD, WASHINGTON (#1141)
270) 4.92 lbs9/6 14:01ADAM BURKE - EVERETT, WA (#3236)
271) 4.91 lbs9/6 14:14CHRIS YGLESIAS - FIRCREST, WA (#1218)
272) 4.90 lbs9/6 13:23JUSTIN TAVIS - SILVERDALE, WA (#1441)
273) 4.90 lbs9/6 13:33ADDYSON WALLER - LYNNWOOD, WA (#1490)
274) 4.89 lbs9/6 11:57ROGER LOWELL - SNOHOMISH, WA (#1245)
275) 4.87 lbs9/6 14:10ROAN STEWARD - SEATTLE, WASHINGTON (#1617)
276) 4.85 lbs9/6 13:53PETER MANNING - CLINTON, WA (#1197)
277) 4.84 lbs9/6 13:43JETTY AKTEPY - SEATTLE, WA (#1485)
278) 4.84 lbs9/6 14:11LOREN DEMEROUTIS - EDMONDS, WA (#3207)
279) 4.83 lbs9/6 13:06BILL WALTKE - EDMONDS, WA (#1388)
280) 4.83 lbs9/6 14:03ZACHERY DUNNING - EDMONDS, WA (#1273)
281) 4.82 lbs9/6 12:25DAVID WENZLER - BELLEVUE, WA (#1316)
282) 4.81 lbs9/6 14:08TODD ECHELBARGER - EDMONDS, WA (#1606)
283) 4.80 lbs9/6 11:36CHRISTOPHER DAHL - SHORELINE, WA (#1314)
284) 4.80 lbs9/6 13:36AUDREY RIDER - EDMONDS, WA (#1387)
285) 4.79 lbs9/6 13:01ANDREW SONNICHSEN - EVERETT, WA (#1546)
286) 4.79 lbs9/6 13:32BENJAMIN HABERMAN - EDMONDS, WA (#1532)
287) 4.74 lbs9/6 13:29GREG VAN ZANTEN - SEDRO-WOOLLEY, WA (#1378)
288) 4.71 lbs9/6 13:26JEANETTE RYAN - SAMMAMISH, WA (#1508)
289) 4.70 lbs9/6 9:21DAN JOHNSON - SHORELINE, WA (#3326)
290) 4.70 lbs9/6 13:36JEFF CAMBERS - EDMONDS, WA (#1208)
291) 4.70 lbs9/6 13:36JERRY MILLER - KIRKLAND, WA (#1274)
292) 4.69 lbs9/6 10:20VICTOR CHOI - EVERETT, WA (#1241)
293) 4.69 lbs9/6 10:43CARMEN HAUSMANN - SNOHOMISH, WA (#1301)
294) 4.65 lbs9/6 9:59MIKE ERSSER JR. - EVERETT, WA (#1406)
295) 4.65 lbs9/6 10:17LANGSTON MASSA - EDMONDS, WA (#1350)
296) 4.64 lbs9/6 13:47GLENN CALLFAS - STANWOOD, WA (#3375)
297) 4.64 lbs9/6 13:48TRACY JOHNSTONE - OAK HARBOR, WA (#1024)
298) 4.64 lbs9/6 13:57NATALIA DEYMONAZ - LYNNWOOD, WA (#1610)
299) 4.61 lbs9/6 11:17KEITH BUTLER - WOODINVILLE, WA (#1526)
300) 4.61 lbs9/6 12:50JON FOUNTAIN - KIRKLAND, WA (#1553)
301) 4.61 lbs9/6 13:02ADAM MICHELSON - SEATTLE, WA (#1304)
302) 4.61 lbs9/6 13:34WALTER MALUS - EVERETT, WA (#3278)
303) 4.61 lbs9/6 13:45ALEX TUNICK - SUBURB, WASHINGTON (#1318)
304) 4.60 lbs9/6 10:46MICKEY STANLEY - LAKE STEVENS, WA (#1603)
305) 4.60 lbs9/6 13:52RUSTY FENRICH (#3382)
306) 4.59 lbs9/6 13:51TIM MARTIN - LYNWOOD, WA (#1086)
307) 4.59 lbs9/6 14:17VIOLET MADSEN - WOODINVILLE, WA (#3094)
308) 4.58 lbs9/6 12:57TRAICE LUNDBERG - EVERETT, WA (#1486)
309) 4.56 lbs9/6 13:24DAVID STRICKER - MAPLE VALLEY, WA (#1520)
310) 4.56 lbs9/6 13:27AIDAN LAND - SAMMAMISH, WA (#1510)
311) 4.56 lbs9/6 14:00KYLIE OORT - EVERETT, WA (#1471)
312) 4.54 lbs9/6 11:16JEFF LEWIS - FIRTH, ID (#1057)
313) 4.54 lbs9/6 12:43MIKE MATESKY - SEATTLE, WA (#1137)
314) 4.54 lbs9/6 13:08CHUCK GILLESPIE - EDMONDS, WA (#1371)
